Get It From Us
With thousands of products available, and many vendors to choose from, NSTest Equipment is here ready to help.
NSTest is your Quality Source
for buying refurbished and providing repair services for Electronic / RF / Semiconductor/ Optical / General Purpose test equipment. Our 25+ years experience in the test equipment industry allows us to help you with your requests for product selection, at competitive prices, with warranty, while provide excellent customer service. With thousands of products available, NSTest is here ready to help. We carry oscilloscopes, spectrum, optical and network analyzers, signal generators, power meters, curve tracers, arbitrary waveform generators, logic and impedance Analyzers, power supplies, probes, etc. to name a few. We work with over 300 vendors which include major manufacturers and more. Contact us today!
Partial listing of equipment available at NSTest
Our large selection of equipment allows us to help customers find what they need, when they need it, while remaining within their budget.
Need specific options? We can help! Contact us with your request today!
Equipments | Availability |
---|---|
HP Agilent E4407B 9kHz - 26.5GHz Spectrum Analyzer | Yes |
Agilent Keysight N9010A 44GHz EXA X-Series Signal Analyzer | Yes |
Keysight Agilent E4448A 3Hz-50GHz PSA Spectrum Analyzer | Yes |
HP Agilent 8563E 9 kHz to 26.5 GHz Portable Spectrum Analyzer | Yes |
Rohde & Schwarz FSEA20 Spectrum Analyzer 9 kHz - 3.5 GHz | Yes |
ROHDE & SCHWARZ FSU67 SPECTRUM ANALYZER, 20 HZ - 67 GHZ | Yes |
Rohde and Schwarz FSH6 100kHz - 6GHz Spectrum Analyzer | Yes |
HP /Agilent 4145A SEMICONDUCTOR PARAMETER ANALYZER | Yes |
Agilent N9912A FieldFox 6GHz RF Cable Antenna Analyzer | Yes |
Agilent E8257D 250kHz-40GHz PSG Signal Generator | Yes |
HP / Agilent 33120A 15 MHz Function / Arbitrary Waveform Generator | Yes |
Agilent 33250A Function / Arbitrary Waveform Generator, 80 MHz | Yes |
Agilent E4432B ESG-D Series Signal Generator | Yes |
Agilent E4438C 1GHz ESG Vector Signal Generator | Yes |
Hewlett Packard/Agilent E3631A Triple Output Power Supply | Yes |
Agilent HP E3648A Dual Output DC Power Supply 0-8V 5A/0-20V 2.5A | Yes |
California Instruments 1251WP AC Power Supply | Yes |
Tektronix PS2520G 126 Watt GPIB Triple Output DC Power Supply | Yes |
Xantrex XFR-20-60 DC Power Supply 0-20V 0-60A | Yes |
Kepco Variable DC Power Supply ATE 15-50 15V 50A 1000W | Yes |
Sorensen DLM5-75 DC Power Supply 0 - 5 V, 0 - 75 A | Yes |
Chroma 6430 Prog Ac Source Power Supply AC 0-300V/45-1kHz (3000VA) | Yes |
Chroma 63203 DC Electronic load 60A/600A, 16V/80V, 5.2kW | Yes |
KIKUSUI PLZ303W Electronic Load 1.5 - 120V / 60A / 300W | Yes |
KIKUSUI PLZ1003W Active electronic Load programmable DC 1000w 1kw | Yes |
HP / HEWLETT PACKARD -AGILENT 85033C 3.5 mm CALIBRATION | Yes |
HP Agilent 85062B 3.5mm Electronic Calibration Kit w/ Interface Module | Yes |
HP Agilent Keysight 85032B Calibration Kit, 50 Ohm, Type N | Yes |
Tektronix TYPE 576 CURVE TRACER | Yes |
Tektronix 370A Curve Tracer | Yes |
HP/Agilent 34970A Data Acquisition/Switch Unit & 20 Channel Multiplexer | Yes |
Agilent 34980A Multifunction Switch/Measure Unit With DMM | Yes |
Agilent 34901A Data Acquisition 20 Channel Multiplexer | Yes |
Agilent/Keysight DSO-X 2024A DSOX2024A 200MHz Oscilloscope 4 channel | Yes |
AT InfiniiVision DSO6052A Color Digital Scope 500MHz 4GS/s 8Mpts 8MH | Yes |
Agilent / Keysight DSO9104H High-Definition Oscilloscope 1 GHz, 4 Ch | Yes |
Agilent MSO6104A Signal Oscilloscope 1GHz 4GS/s 4 Channel 8Mpts | Yes |
Keysight DSAX92004A Digital Signal Analyzer - 20 GHz Oscilloscope | Yes |
Tektronix TDS5104B 1GHz 5GSa/s 4CH oscilloscope Digital Phosphor | Yes |
Tektronix TDS 3054C Digital Phosphor Oscilloscope 500Mhz 5GS/s | Yes |
Tektronix DPO4104 1GHz Digital Phosphorus Oscilloscope 5Gs/s | Yes |
Tektronix DPO4054 C012341 Oscilloscope 500 MHz 2.5 GS/s, 4 Channel | Yes |
Tektronix MSO4054B 500MHz 4Ch Oscilloscope | Yes |
Tektronix TEK DPO4USB Module | Yes |
Lecroy WaveRunner 640 Zi Oscilloscope 4 GHz MSO MS-500 Mixed Signal | Yes |
Lecroy Waverunner LT342 500 MHZ 500 MS/s DSO Digital Oscilloscope | Yes |
LeCroy WaveSurfer 3054z 500MHz 4GS/s 4C Digital Oscilloscope | Yes |
LeCroy WaveSurfer 24MXs-A 200 Mhz Oscilloscope 2.5 GS/s Lecroy LT364L LeCroy Waverunner Digital Oscilloscope 4 Channel 500MHz, 1GS/s | Yes |
Agilent 1134A Probe 7 GHz with Agilent E2675A | Yes |
Agilent N2795A 1 GHz Active Probe | Yes |
Agilent 10073A O-Scope Passive Probe 10:1 1M½/12pF, 1M½ 6-15pF Input | Yes |
Tektronix P6139A 10x oscilloscope voltage probe | Yes |
Tektronix P6245 Active probe 10X 1.5GHZ 40V | Yes |
Tektronix P2220 200MHz/6MHz 16pF/95pF 10X/1X Passive Voltage Probe | Yes |
Tektronix P5200 HIGH VOLTAGE DIFFERENTIAL PROBE | Yes |
Teledyne LeCroy HVFO103 60 MHz High Voltage Fiber Optic Probe | Yes |
Teledyne LeCroy PPE4KV 100:1 400MHz High Voltage Probe | Yes |
Teledyne LeCroy AP034 ACTIVE DIFFERENTIAL PROBE | Yes |
Keithley 2400 SourceMeter SMU Source Meter 200V 1A 20W | Yes |
Keithley 2410 High Voltage Source Meter 1100V 1A 20W | Yes |
Keithley 6517A Electronmeter High Resistance Meter | Yes |
Fluke 179 True RMS Digital Multimeter | Yes |
HP Agilent Keysight 3458A 8.5 Digit Metrology Grade Multimeter | Yes |
Fluke 199C 200MHz 2CH 2.5GSa/s Scopemeter | Yes |
Fluke 189 True RMS Multimeter | Yes |
Hioki Clamp Meter CM4372 | Yes |
Anritsu MS2721B Spectrum Analyzer 9kHz to 7.1GHz | Yes |
ANRITSU MS2034A VNA MASTER / SPECTRUM ANALYZER | Yes |
Advantest R3465 Spectrum Analyzer 9kHz to 8GHz | Yes |
HAEFELY ESD TESTER PSD 25B 30KV | Yes |
Schaffner NSG432 Electrostatic Discharge Simulator | Yes |
Chroma AC/DC/IR Hipot Tester Model 19052 | Yes |
GW Instek GPT-9804 Performance Hi-Pot Tester | Yes |
Rod-L M100AVS5 Hipot Tester | Yes |
Stanford Research Systems SR620 Universal Time Interval Counter | Yes |
Stanford Research Systems SR510 Lock-In Amplifier | Yes |
Vector network analyzer | Yes |
Arb Waveform Generators | Yes |
Scalar Analyzers | Yes |
List of Equipments
- Network Analyzers
- Spectrum Analyers
- Analog Oscilloscopes
- Digital Oscilloscopes
- Logic Analyzers
- Arbitrary Waveform
Fixtures/Adapters
- Function generators
- Generators
- DC Power Supplies
- AC Power supplies
- eLoads
- VNA
- Cables
- Scalar Analyzers
- Frequency counters
- Universal Counters
- Digital Multimeters
- Voltmeters
- LCR meters
- Impedance analyzers
- Megaohm meters
- Power Meters
- Power Sensors
- Pulse generators
- Audio Analyzers
- Data Generators
- Amplifiers
- Pre Amplifiers
- TWT Amplifiers
Program Amplifiers
- Modules
- Data Acquition
- HiPot Testers
- Curve tracers
- Calibrators
- Calibration kits
- Signal Analyzers
- Probes
- Test leads
- Accessories
–and many more
Type of Manufacturers
List of Manufacturers
- Keysight
- Agilent
- Hewlett Packard
- Tektronix
- Fluke
- Instek
- Rohde & Schwartz
- BK Precision
- Kikusui
- Keithley
- Ando
- TTC
- Chroma
- Vitrek
- Hioki
- Megger
- Anritsu
- California
- instruments
- Biddle
- Keytek
- Teledyne/LeCroy
- Bruel & Kjaer
- Sorensen
- Xantrex
- Maury
- Kepco
- Hipotronics’Haefley
- Giga-Tronics
- Genrad
- Quadtech
- Rod-L
- TDK-Lamda
- Topward
- Wavetek
- Wavecrest
- Wayne Kerr
- Stanford Research
- Systems
- Associated Research
- Yokogawa
- Ophir
- Dranetz
- Exfo
- Flir
- Mitutoyo
- National Instruments
- Noisecom
- Extech
- Emerson
- Burleigh
- Boonton
- Amplified Research
- Advantest
- Schaffner
- Marconi
–and many more